Professional Development Unit (PDUs)
CBT Campus, a SkillSoft Learning Partner, offers online training courses that are approved by the Project Management Institute (PMI) for continuing education in project management and adhere to the “credit unit” requirements of the PMI. To maintain most Project Management Institute (PMI) credentials, holders must participate in continuing education programs in order to earn “credit units” or Professional Development Units (PDUs). PDUs are used to quantify approved professional development activities in continuing education. Typically, one PDU is equivalent to one hour (60 minutes) spent in a planned, structured professional development activity. These Professional Development Units (PDUs) can be earned in a variety of ways, such as taking approved online courses, attending Project Management Institute (PMI) global congresses, contributing to professional research or writing and publishing papers on the subject.
The Project Management Institute (PMI) is an authorized PDU (Professional Development Unit) sponsor member of the International Association for Continuing Education and Training. CBT Campus' approved PDU courses are accepted for academic credit by the following institutions/organizations of higher education:
- American Council on Education
- Drexel University
- George Mason University
- University of Phoenix
Below is a list of CBT Campus' approved online course titles for continuing education programs, along with each of their PDU values. For any questions about continuing education PDUs or our online training courses, call CBT Campus at 1-800-475-5831 or simply fill out the form at the bottom of the page and a training advisor will contact you shortly.
For more informationOperations Curriculum | ||
Managing Customer-Driven Process Improvement | ||
Why Customer Driven? | Course Hours | 2.5 |
Identifying What the Customer Wants | Course Hours | 3 |
Translating Requirements into Process Goals | Course Hours | 3.5 |
Understanding Processes | Course Hours | 2.5 |
Implementing Improvements | Course Hours | 2.5 |
Managing Process Improvements | Course Hours | 3 |
Lean Manufacturing | ||
Lean Logic | Course Hours | 4 |
Lean Value | Course Hours | 4 |
Lean Techniques | Course Hours | 6 |
Lean Strategies | Course Hours | 4.5 |
Six Sigma: Champion Training | ||
Introduction to Six Sigma for Champions | Course Hours | 3 |
Six Sigma Process Improvement | Course Hours | 3 |
Six Sigma Projects and Project Teams | Course Hours | 2.5 |
Six Sigma Foundations | ||
Introduction to Six Sigma | Course Hours | 2 |
Logistics Management | ||
Overview of Logistics Management | Course Hours | 3.5 |
Inventory Management | Course Hours | 3 |
Supply Chain Logistics Management | Course Hours | 3 |
ISO 9000:2000 Overview | ||
The Who, What & Why of ISO 9000:2000 | Course Hours | 2.5 |
Building a Quality Management System | Course Hours | 2 |
Quality-minded Management | Course Hours | 2.5 |
Customer Satisfaction Through Resource Management | Course Hours | 2.5 |
Processes for Quality Products and Services | Course Hours | 4 |
Continual Quality Improvement | Course Hours | 4 |
Steps for Successful ISO Registration | Course Hours | 3 |
Transitioning from ISO 9000:1994 to ISO 9001:2000 | Course Hours | 2.5 |
Supply Chain Management | ||
The Fundamentals of Supply Chain Management | Course Hours | 2 |
Supply Chain Management Strategies | Course Hours | 5.5 |
Supply Chain Planning and Inventory Management | Course Hours | 5 |
Supply Chain Management and e-Business | Course Hours | 4 |
Supply Chain Transportation and Facility Design | Course Hours | 4.5 |
For more information | ||
FINANCE, HUMAN RESOURCES and ADMINISTRATION | ||
Finance & Accounting Curriculum | ||
Fundamental Finance for non-Finance Professionals | ||
The Principles of Financial Management | Course Hours | 2.5 |
The Basics of Budgeting | Course Hours | 2 |
Management of Cash Flows | Course Hours | 2 |
Financial Statements | Course Hours | 2 |
Accounting 101 | ||
Accounting Fundamentals | Course Hours | 3.5 |
Practical Budgeting Skills for Business | ||
Creating and Analyzing an Operating Budget | Course Hours | 3.5 |
Advanced Business Finance | ||
Financial Risk Management | Course Hours | 1.5 |
For more information | ||
Human Resources Curriculum | ||
Effective Hiring and Interviewing | ||
What to Consider When Hiring | Course Hours | 2 |
Interviewing Effectively | Course Hours | 2.5 |
Choosing the Best Applicant | Course Hours | 1.5 |
For more information | ||
MANAGEMENT and LEADERSHIP | ||
Management Curriculum | ||
Effectively Managing Top Performers | ||
Managing and Rewarding Top Performers | Course Hours | 2.5 |
Advanced Management Skills | ||
Managing Cross-Functions | Course Hours | 3 |
Managing Managers | Course Hours | 3.5 |
Managing Upward Relationships | Course Hours | 3 |
Moving into Management | ||
Taking on a Management Role | Course Hours | 3.5 |
Becoming a Manager: Responsibilities and Fears | Course Hours | 3.5 |
Becoming a Manager: Leading and Communicating | Course Hours | 4 |
A New Manager and the Company's Future | Course Hours | 3.5 |
Crucial Skills for Tomorrow's Managers | ||
Tomorrow's Managers' Competencies | Course Hours | 3 |
Tomorrow's Managers' Development Tools | Course Hours | 3.5 |
Managing as Coach and Counselor | Course Hours | 3.5 |
Managing as Project Champion | Course Hours | 3.5 |
A Primer for Ensuring Accountability | Course Hours | 4.5 |
Problem Performance Management | ||
Problem Performance Prevention | Course Hours | 2.5 |
Problem Performance Identification | Course Hours | 2.5 |
Problem Performance Improvement | Course Hours | 3 |
Addressing Problem Performance | Course Hours | 2.5 |
Effective Delegation | ||
The Basics of Delegation | Course Hours | 1.5 |
Delegation: the Personal Approach | Course Hours | 2 |
Managing Delegation | Course Hours | 3 |
Facilitating Successfully | ||
The Facilitator Role | Course Hours | 4 |
Facilitative Fundamentals: Tools and Techniques | Course Hours | 4.5 |
Facilitating Meetings and Work Groups | Course Hours | 4.5 |
Facilitating Difficult Situations | Course Hours | 5 |
Facilitative Tools and Formats: Offering Options | Course Hours | 4.5 |
Facilitative Leadership | Course Hours | 4.5 |
Coaching with Confidence | ||
Business Coaching | Course Hours | 2.5 |
Successfully Coaching Relationships | Course Hours | 5 |
The Key Stages of Coaching | Course Hours | 4 |
The Coaching Skillset | Course Hours | 3 |
Emotions, Mindsets and Coaching | Course Hours | 2.5 |
Trends in Coaching | Course Hours | 2.5 |
The Essentials of Mentoring | ||
Mentoring Effectively | Course Hours | 2 |
Mentoring as a Manager | Course Hours | 2 |
Implementing a Mentoring Program for the Organization | Course Hours | 2.5 |
Mentoring Strategies for the 21st Century | Course Hours | 2.5 |
Achieving Success: the Help of a Mentor | Course Hours | 3 |
Mentoring On-line | Course Hours | 2.5 |
Appraising Performance | ||
Assessing Performance Continuously | Course Hours | 3 |
Performance Reviews | Course Hours | 3.5 |
Moving from Technical Professional to Management | ||
Management Development for Technical Professionals | Course Hours | 3.5 |
Communication Skills for Successful Management | Course Hours | 3 |
Process Management Skills | Course Hours | 4.5 |
Leadership Development for Technical Professionals | Course Hours | 3 |
Strategies for Transitioning into Management | Course Hours | 6.5 |
360-Degree Performance Appraisal | ||
About 360-Degree Performance Feedback | Course Hours | 2.5 |
Elements of a 360-degree Performance Review | Course Hours | 2 |
Delivering 360-Degree Performance Feedback | Course Hours | 5 |
The Fundamentals of Business Crises Management | ||
Preparing for Business Crises | Course Hours | 2 |
Responding to Business Crises | Course Hours | 3 |
Recovering from Business Crises | Course Hours | 2 |
Managing Technical Professionals | ||
Understanding Technical Professionals | Course Hours | 2.5 |
Attracting, Motivating, and Retaining Technical Professionals | Course Hours | 3.5 |
Models for Managing Technical Professionals | Course Hours | 4.5 |
Developing Career Plans for Your Technical Professionals | Course Hours | 3.5 |
Managing Contractors and Temporary Employees | ||
Doing Business with Independent Contractors | Course Hours | 4.5 |
Hiring Temporary (Contingent) Employees | Course Hours | 5 |
Managing Contingent Employees | Course Hours | 4.5 |
Legal Pitfalls Regarding Independent Contractors | Course Hours | 3 |
Working with Temporary Agencies | Course Hours | 5.5 |
For more information | ||
Leadership Curriculum | ||
Moving from Management to Leadership | ||
Recognizing a Leader | Course Hours | 5 |
The Communication of a Shared Vision | Course Hours | 5 |
Leading by Enabling | Course Hours | 4 |
Communication and Leadership | Course Hours | 4 |
Coaching Performance | Course Hours | 2 |
Leadership and Change | Course Hours | 1.5 |
The Model Leader | Course Hours | 2 |
Leading from the Front Line | ||
Challenges of the 21st Century | Course Hours | 2 |
Organizational Culture and Leadership | Course Hours | 2.5 |
Energizing and Empowering Employees | Course Hours | 2.5 |
Leadership and the Knowledge Worker | Course Hours | 2.5 |
Leading Change from the Front Line | Course Hours | 2.5 |
Dynamics of Leadership | Course Hours | 3 |
Business Execution | ||
Foundations for Business Execution | Course Hours | 7 |
Creating a Business Execution Culture | Course Hours | 8 |
Business Execution in Action | Course Hours | 5 |
Leading the Workforce Generations | ||
Introduction to Work Force Generations | Course Hours | 2.5 |
Attracting, Developing, and Retaining Generations | Course Hours | 3 |
Leading Silent Generation and Baby Boom Workers | Course Hours | 3 |
Leading Generations X and Next | Course Hours | 3.5 |
For more information | ||
PROFESSIONAL EFFECTIVENESS | ||
Communication Curriculum | ||
How to Write an Effective Internal Business Case | ||
Preparing a Business Case | Course Hours | 2.5 |
Writing a Business Case | Course Hours | 2.5 |
Presenting Your Case | Course Hours | 2.5 |
Business Interpersonal Communication Skills | ||
Interpersonal Communications: The Process | Course Hours | 3 |
The Mechanics of Communicating Effectively | Course Hours | 3 |
Workplace Communication Skills | Course Hours | 3 |
Communicating for Results | Course Hours | 3.5 |
Leadership Communication Skills | Course Hours | 3.5 |
Resolving Conflict with Communication Skills | Course Hours | 3 |
Communicating for Contacts | Course Hours | 3 |
Effective Listening | ||
Listening Basics | Course Hours | 1 |
Listening to Comprehend | Course Hours | 4 |
Higher Purpose Listening | Course Hours | 1.5 |
Enhancing Listening Skills | Course Hours | 2 |
Working with and Managing Difficult People | ||
Difficult People in the Workplace Environment | Course Hours | 3 |
How to Work with Aggressive People | Course Hours | 3 |
How to Work with Negative People and Procrastinators | Course Hours | 3 |
How to Work with Arrogant and Duplicitous People | Course Hours | 2 |
Giving Successful Presentations | ||
Presenting Successfully | Course Hours | 3 |
Delivering the Message | Course Hours | 3 |
Available Presentation Resources | Course Hours | 3.5 |
The Effective Business Meeting | ||
Planning an Effective Business Meeting | Course Hours | 2.5 |
Leading an Effective Business Meeting | Course Hours | 2.5 |
Participating Effectively in a Business Meeting | Course Hours | 2.5 |
Conflict in the Workplace | ||
Perspectives on Conflict in the Workplace | Course Hours | 3.5 |
Handling Conflict | Course Hours | 3.5 |
Managing Organization Conflict | Course Hours | 3.5 |
Getting the Results You Want: Negotiating to Win | ||
Crafting Deals | Course Hours | 2.5 |
Connecting and Communicating | Course Hours | 2 |
The Process of Negotiation | Course Hours | 2 |
The Dynamics of Interacting | Course Hours | 2 |
Negotiating Inclusively | Course Hours | 2 |
What to Do When the Going Gets Tough | Course Hours | 2 |
Mastering Negotiation | Course Hours | 1.5 |
Emotional Intelligence at Work | ||
Defining Emotional Intelligence | Course Hours | 2 |
Emotional Intelligence in the Workplace | Course Hours | 1.5 |
Emotional Intelligence and Teamwork | Course Hours | 2 |
Increasing Emotional Intelligence | Course Hours | 2 |
Emotionally Intelligent Leadership | Course Hours | 2 |
Communicating Assertively | ||
Asserting Yourself Professionally | Course Hours | 2.5 |
Assertiveness from Inside to Outside | Course Hours | 2.5 |
Professionalism and Business Etiquette | ||
Standard Business Etiquette | Course Hours | 2.5 |
Communication Business Etiquette | Course Hours | 2.5 |
Etiquette at the Business Meeting | Course Hours | 3 |
Business Etiquette for Supervisors | Course Hours | 2.5 |
Building Improved Work Relationships | ||
Effective Interfunctional Relationships | Course Hours | 2.5 |
Effective Intercultural Relationships | Course Hours | 2 |
Effective Intergender Relationships | Course Hours | 2 |
Effective Relationships with Customers | Course Hours | 2 |
Effective Relationships with Business Partners | Course Hours | 3 |
Obtaining Results without Authority | ||
Getting Results by Building Relationships | Course Hours | 2 |
Results and Teamwork without Authority | Course Hours | 2.5 |
Leading without Authority | Course Hours | 3 |
Creating Change, Gaining Allies | Course Hours | 2.5 |
Communicating to Get Results | Course Hours | 2.5 |
Obtaining Results from the Boss | Course Hours | 3 |
Business Writing Essentials | ||
Writing with Intention | Course Hours | 4 |
Avoiding Errors in Usage and Punctuation | Course Hours | 4.5 |
Avoiding Grammatical Errors in Business Writing | Course Hours | 4.5 |
Crisp Composition | Course Hours | 4.5 |
Writing to Reach the Audience | Course Hours | 3 |
Getting the Most from Business Documents | Course Hours | 4 |
The Writing Process | Course Hours | 5 |
International Communications | ||
The Impact of Culture on Communication | Course Hours | 2.5 |
The Art of Global Communication | Course Hours | 3.5 |
Improving Your Cross-cultural Communications | Course Hours | 3 |
Business Grammar Essentials | ||
Foundations of Grammar | Course Hours | 2.5 |
Sentence Construction | Course Hours | 2 |
Understanding Writing Mechanics | Course Hours | 2 |
Punctuating with Skill | Course Hours | 2 |
Email Essentials | ||
Essentials of Electronic Communication | Course Hours | 1.5 |
Optimizing Email at Work | Course Hours | 2 |
E-mail and Organizational Communication | Course Hours | 2.5 |
E-mail as a Marketing Tool | Course Hours | 2 |
Telephone Skills For Business Professionals | ||
Effective Telephone Techniques | Course Hours | 5 |
Making Telephone Calls Count | Course Hours | 3.5 |
Effective Use of Feedback for Business | ||
An Essential Guide to Giving Feedback | Course Hours | 2.5 |
Coping with Criticism and Feedback | Course Hours | 5 |
Giving Feedback to Colleagues | Course Hours | 4.5 |
Team Feedback: A guide | Course Hours | 4 |
Giving Feedback: A Manager's Guide | Course Hours | 4 |
Anger Management in The Workplace | ||
Experiencing Anger | Course Hours | 5 |
Managing Your Anger | Course Hours | 5.5 |
For more information | ||
Personal Development Curriculum | ||
Take Control of Your Time by Working More Effectively | ||
Your Time and You | Course Hours | 3 |
Techniques for Improved Time Management | Course Hours | 2.5 |
Developing Excellent Time Management Habits | Course Hours | 3.5 |
Decision-making and Problem-solving for Business | ||
The Fundamentals of Effective Thinking | Course Hours | 3 |
Problem Framing | Course Hours | 3 |
Problem Solving: Generating Alternatives | Course Hours | 2 |
Making Decisions Dynamically | Course Hours | 2.5 |
Decision Making: Implementation and Evaluation | Course Hours | 2.5 |
Group Problem Solving and Decision Making | Course Hours | 2.5 |
Living a Balanced Life | ||
Strategies for Better Balance | Course Hours | 5 |
Working without a Net - The Business of Risk | ||
Risk Basics | Course Hours | 2 |
Approaches to Risk Management | Course Hours | 2 |
Decisions and Risk | Course Hours | 2 |
Strategic Planning and Risk Management | Course Hours | 2.5 |
Risk Strategies: The Cutting Edge | Course Hours | 2.5 |
For more information | ||
PROJECT EFFECTIVENESS | ||
Project Management Curriculum | ||
Project Management for Non-Project Managers | ||
Project Management Fundamentals | Course Hours | 2.5 |
Transitioning into a Project Management Role | Course Hours | 0 |
Initiating and Planning a Project | Course Hours | 2 |
Managing a Project | Course Hours | 2.5 |
Troubleshooting and Closing the Project | Course Hours | 2 |
Program Management (PMI® Standard-aligned) | ||
Introduction to Program Management | Course Hours | 2 |
Program Life Cycle and Organization | Course Hours | 2.5 |
Program Management Processes and the Initiating Process Group | Course Hours | 1.5 |
Program Planning | Course Hours | 2.5 |
The Executing Process Group | Course Hours | 1.5 |
Monitoring, Controlling, and Closing Programs | Course Hours | 2 |
Portfolio Management (PMI® Standard-aligned) | ||
Introduction to Portfolio Management | Course Hours | 2 |
Portfolio Management Processes and the Organization | Course Hours | 2 |
Portfolio Management Process Groups | Course Hours | 2 |
Project Management Essentials - (PMBOK® Guide - Fourth Edition-aligned) |
||
Managing Projects within Organizations | Course Hours | 2 |
Project Management Overview | Course Hours | 1.5 |
Project Management Process Groups | Course Hours | 2 |
Project Integration Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Integrated Initiation and Planning | Course Hours | 2 |
Integrated Project Execution, Monitoring, and Control | Course Hours | 1.5 |
Integrated Project Change Control and Close | Course Hours | 1 |
Project Scope Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Project Requirements and Defining Scope | Course Hours | 2 |
Create Work Breakdown Structure | Course Hours | 1.5 |
Monitoring and Controlling Project Scope | Course Hours | 1.5 |
Project Time Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Defining and Sequencing Project Activities | Course Hours | 2 |
Estimating Activity Resources and Durations | Course Hours | 2 |
Developing and Controlling the Project Schedule | Course Hours | 2 |
Project Cost Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Estimating and Budgeting Project Costs | Course Hours | 2 |
Controlling Costs | Course Hours | 1.5 |
Project Quality Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Project Quality Planning | Course Hours | 2 |
Quality Assurance and Quality Control | Course Hours | 2 |
Project Human Resource Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Planning Project Human Resources | Course Hours | 2 |
Managing Project Human Resources | Course Hours | 2 |
Project Communications Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Stakeholders and the Communication Management Plan | Course Hours | 2 |
Processes for Managing Project Communications | Course Hours | 2 |
Project Risk Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Risk Management Planning | Course Hours | 1.5 |
Performing Risk Analysis | Course Hours | 2 |
Risk Response, Monitor, and Control | Course Hours | 2 |
Identifying Project Risks | Course Hours | 2 |
Project Procurement Management (PMBOK® Guide - Fourth Edition-aligned) |
||
Planning Project Procurement | Course Hours | 2 |
Managing Procurements | Course Hours | 2 |
Code of Ethics and Professional Conduct (PMI® Standard-aligned) |
||
The Role of Ethics in Project Management | Course Hours | 1.5 |
Core PMI® Values and Ethical Standards | Course Hours | 2 |
Project Management Essentials - (PMBOK® Guide - Third Edition-aligned) |
||
An Introduction to Project Management | Course Hours | 2.5 |
Project Lifecycles and Stakeholders | Course Hours | 2 |
Introduction to Project Process Groups and Initiating a Project | Course Hours | 1.5 |
Project Planning | Course Hours | 2.5 |
Executing, Monitoring & Controlling, and Closing a Project | Course Hours | 1.5 |
Project Integration Management (PMBOK® Guide - Third Edition-aligned) |
||
Initiating a Project and Preparing the Project Plan | Course Hours | 2.5 |
Project Integration: Executing and Completing a Project | Course Hours | 2 |
Project Scope Management (PMBOK® Guide - Third Edition-aligned) |
||
Planning Project Scope | Course Hours | 1.5 |
Controlling Project Scope | Course Hours | 2 |
Project Time Management (PMBOK® Guide - Third Edition-aligned) |
||
Elements of Project Time Management | Course Hours | 2.5 |
Project Scheduling | Course Hours | 3 |
Project Cost Management (PMBOK® Guide -Third Edition-aligned) |
||
Estimating Activity Costs | Course Hours | 1.5 |
Budgeting and Controlling Costs | Course Hours | 2 |
Project Quality Management (PMBOK® Guide - Third Edition-aligned) |
||
Planning for Quality | Course Hours | 2 |
Performing Quality Assurance and Control | Course Hours | 2.5 |
Project Human Resource Management (PMBOK® Guide - Third Edition-aligned) |
||
Elements of Project Human Resource Management | Course Hours | 1.5 |
Implementing Project Human Resource Management | Course Hours | 3 |
Project Communications Management (PMBOK® Guide - Third Edition-aligned) |
||
Communications Planning and Information Distribution | Course Hours | 2.5 |
Performance Reporting and Stakeholder Management | Course Hours | 2 |
Project Risk Management (PMBOK® Guide - Third Edition-aligned) |
||
Planning and Identifying Project Risk | Course Hours | 2.5 |
Analyzing Project Risk | Course Hours | 2 |
Responding to and Controlling Project Risk | Course Hours | 3 |
Project Procurement Management (PMBOK® Guide - Third Edition-aligned) |
||
Planning Project Procurement and Requesting Seller Responses | Course Hours | 2.5 |
Choosing Sellers and Administering and Closing Contracts | Course Hours | 2.5 |
Managing Software Project Outsourcing | ||
Making the Right Outsourcing Decision | Course Hours | 2.25 |
Planning the Outsourcing Deal | Course Hours | 1.75 |
The Outsourcing Project | Course Hours | 3.25 |
Determining Project Quality Standards and Milestones | Course Hours | 2.75 |
Measuring Project Outsourcing Success | Course Hours | 3 |
Project Management Professional Responsibility | ||
Ethics and Professional Knowledge | Course Hours | 3 |
Stakeholder Interests and Cultural Diversity | Course Hours | 3 |
Strategic Project Management for IT Projects | ||
Strategic Planning and Positioning for IT Projects | Course Hours | 5 |
Strategic Approaches to Managing IT Projects | Course Hours | 5 |
Estimating the IT Project Work Effort | Course Hours | 5.5 |
IT Project Leadership, Authority & Accountability | Course Hours | 6 |
Managing Multiple IT Projects | Course Hours | 5.5 |
Cost Management and IT Project Trade-offs | Course Hours | 4.5 |
Project Management for IT Professionals | ||
Introduction to IT Project Management | Course Hours | 4 |
Functions of IT Project Management | Course Hours | 4.5 |
The Life Cycle of an IT Project | Course Hours | 5 |
Managing the Execution and Control of IT Projects | Course Hours | 5.5 |
Managing Efficiencies of IT Projects | Course Hours | 4.5 |
For more information | ||
Team Building Curriculum | ||
High-Performance Onsite-and Virtual Teams | ||
Launching Successful Virtual and On-site Teams | Course Hours | 3 |
Leading High-performance On-site Teams | Course Hours | 3.5 |
Leading High-performance Virtual Teams | Course Hours | 3.5 |
Facilitating Virtual and On-site Teams | Course Hours | 4 |
Participating in Teams | ||
Effective Team-building Strategies | Course Hours | 4 |
Effectively Communicating in Teams | Course Hours | 3 |
The Individual's Role in a Team | Course Hours | 3.5 |
Making Teams Work: Capitalizing on Conflict | ||
Team Conflict: The Seeds of Dissent | Course Hours | 3 |
Analyzing Workplace War Zones | Course Hours | 2.5 |
Getting Past Clashes: Valuing Team Diversity | Course Hours | 2.5 |
Conquering Conflict through Communication | Course Hours | 3 |
The Path to Peace and Harmony | Course Hours | 2.5 |
Manager's Performance Guide - Team Conflict Skills | Course Hours | 1.5 |
For more information on our Project Management online training course, simply fill out the form below.